navazující prezenční jednooborový, vyučovací jazyk: angličtina
Zahrnut v programu: PřF N-MICE Microscopy
Diploma thesis (min 20cr.)
In the first semester of the Microscopy study program, students are introduced to the issues of electron and optical microscopy, as well as to academic institutions and companies operating in this field. Therefore, students select their thesis topics at the end of the first semester or in the beginning of the second semester.
| Kód | Název | Ukončení | Kreditů | Semestr | Profilace |
| PřF:F8850en | - | - | 2 | - | |
| PřF:F9850en | - | - | 3 | - | |
| PřF:FA850en | - | - | 4 | - | |
| 0 kreditů |
Compulsory courses
Students have to pass all the compulsory courses.
| Kód | Název | Ukončení | Kreditů | Semestr | Profilace |
| PřF:F7800en | - | - | 1 | Z | |
| PřF:F7810en | - | - | 1 | P | |
| PřF:F7811en | - | - | 1 | Z | |
| PřF:F7815en | - | - | 1 | P | |
| PřF:F7840en | - | - | 2 | P | |
| PřF:F7850en | - | - | 1 | Z | |
| PřF:F8810en | - | - | 2 | P | |
| PřF:F8811en | - | - | 2 | P | |
| PřF:F9810en | - | - | 3 | P | |
| PřF:F9830en | - | - | 3 | P | |
| PřF:F9851en | - | - | 3 | - | |
| PřF:FA851en | - | - | 4 | - | |
| 0 kreditů |
Selective courses
The student chooses subjects worth at least 10 credits from the list below. The student must achieve a total of at least 120 credits during the study. To complete this, other courses at the Faculty of Science or the Faculty of Informatics can be chosen depending on the focus of the thesis. Some of the courses are taught only once every two years. From the second semester onwards, we recommend consulting the selected courses with the supervisor of the diploma thesis.
| Kód | Název | Ukončení | Kreditů | Semestr | Profilace |
| PřF:Bi1700en | Cell Biology | zk | 2+2 | - | - |
| PřF:Bi9680en | Artificial Intelligence in Biology, Chemistry, and Bioengineering | zk | 2+2 | 3 | - |
| PřF:C3002 | Biosensors and Nanobiotechnology | zk | 2+2 | 2 | - |
| PřF:C9940 | 3-Dimensional Transmission Electron Microscopy (3DEM) | zk | 2+2 | 3 | - |
| PřF:F6400en | - | - | 3 | - | |
| PřF:F8815en | Professional experience | k | 8 | - | - |
| PřF:F9815en | - | - | - | - | |
| PřF:FC510 | Special topics in nanotechnology science | k | 1+1 | 4 | - |
| FI:MA018 | Numerical Methods | zk | 3+2 | 1 | - |
| 31 kreditů |
Elective courses
| Kód | Název | Ukončení | Kreditů | Semestr | Profilace |
| PřF:Bi0011 | MU Life Sciences Seminar | z | 2 | - | - |
| PřF:C6770 | NMR Spectroscopy of Biomolecules | zk | 2+2 | 3 | - |
| 6 kreditů |